<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowinnovation</title>
	<atom:link href="http://knowinnovation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowinnovation.com</link>
	<description>Accelerating Scientific Innovation</description>
	<lastBuildDate>Tue, 14 May 2013 11:14:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>To See or Not to See</title>
		<link>http://knowinnovation.com/to-see-or-not-to-see/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-see-or-not-to-see</link>
		<comments>http://knowinnovation.com/to-see-or-not-to-see/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:56:50 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[observers]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[receptivity]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=3474</guid>
		<description><![CDATA[If there is a revolving group of strangers who come and go and stand on the side of the room and watch and listen - and chat amongst themselves - it's a bit unnerving for the participants, who start to feel in a fishbowl and get self-conscious, which effects their ability to express themselves freely.  It’s remarkable how our process will help people will begin to trust each other and take intellectual risks. The presence of an observer can thwart that, instantly, unraveling the trust that we’ve spent two days building. ]]></description>
		<wfw:commentRss>http://knowinnovation.com/to-see-or-not-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal Participant Pool</title>
		<link>http://knowinnovation.com/ideal-participant-pool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ideal-participant-pool</link>
		<comments>http://knowinnovation.com/ideal-participant-pool/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:44:59 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[alchemy]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[sandpit]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=3472</guid>
		<description><![CDATA[KI's Sandpits and Ideas Labs are very intense and immersive, bringing together people of diverse backgrounds and disciplines in order to generate ideas for radically novel research proposals.  KI has developed a process that helps these extreme ideas emerge, but there's another very important component to the success of these workshops: the collection of participants in the room. Here's how we counsel our clients to organize a group for one of these events.]]></description>
		<wfw:commentRss>http://knowinnovation.com/ideal-participant-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Stopping You?</title>
		<link>http://knowinnovation.com/whats-stopping-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-stopping-you</link>
		<comments>http://knowinnovation.com/whats-stopping-you/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:16:25 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[problem-redefinition]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=3392</guid>
		<description><![CDATA[Before you can find out how to make something work, you need to find out what's in the way, what's keeping it from working.  This exploration can unlock the puzzle of resistance by getting at a root problem, or uncovering an aspect of the problem not thoroughly considered before.  This will move your thinking from the problem <em>as presented</em> to the problem as <em>understood</em>.

We have a tool for this, it's called <em>Webbing</em>.  ]]></description>
		<wfw:commentRss>http://knowinnovation.com/whats-stopping-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tolerating Ambiguity</title>
		<link>http://knowinnovation.com/tolerating-ambiguity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tolerating-ambiguity</link>
		<comments>http://knowinnovation.com/tolerating-ambiguity/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:04:44 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[ambiguity]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[defering-judgment]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=3390</guid>
		<description><![CDATA[This is when we need tolerance for ambiguity.  It means staying in uncertainty, or staying with the question, despite the discomfort of not knowing, or not knowing where we're headed.  It requires relinquishing control - even though a solution isn't always guaranteed - to make room for new and emerging connections to crystalize into a clear direction.]]></description>
		<wfw:commentRss>http://knowinnovation.com/tolerating-ambiguity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture This</title>
		<link>http://knowinnovation.com/picture-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picture-this</link>
		<comments>http://knowinnovation.com/picture-this/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 07:58:44 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=3341</guid>
		<description><![CDATA[Graphic recording (also called graphic facilitation) requires a number of talents: artistry, certainly. You have to be able to draw. You also have to be able to listen and synthesize. It’s not far from a simultaneous language translator or sign-language interpreter; you have to be able to listen and translate – in this case from words to images – at the same time. ]]></description>
		<wfw:commentRss>http://knowinnovation.com/picture-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Creative Process Primer</title>
		<link>http://knowinnovation.com/creative_process_primer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creative_process_primer</link>
		<comments>http://knowinnovation.com/creative_process_primer/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 12:17:38 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=3237</guid>
		<description><![CDATA[Some people think that creativity is a bit of magic or genius – it <em>can</em> be – but we’d argue that it’s possible to be very deliberately creative by using a process.  KI’s methodology is based on the Creative Problem Solving Process (CPS), a multi-step model developed by a businessman and an academic in the 1950s.  The premise is that creativity is not uniquely a <em>Eureka</em> experience, but that we can apply a deliberate method to produce new ideas and novel results.  Creativity doesn’t have to be an accident or a bit of luck; you can do it on purpose.]]></description>
		<wfw:commentRss>http://knowinnovation.com/creative_process_primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding up Science</title>
		<link>http://knowinnovation.com/speeding-up-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speeding-up-science</link>
		<comments>http://knowinnovation.com/speeding-up-science/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 11:39:22 +0000</pubDate>
		<dc:creator>Zella King</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[catalyzing]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=3108</guid>
		<description><![CDATA[Online networks like these make it easier to connect with strangers. No longer are we confined to swimming into the small sea of connections in our own discipline. You can discover and tune into the conversations of strangers, and – if you are willing to invest time into building personal relationships online – you can turn strangers into friends and collaborators. And that is good for creativity, and good for science.]]></description>
		<wfw:commentRss>http://knowinnovation.com/speeding-up-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Duck of Doom</title>
		<link>http://knowinnovation.com/the-duck-of-doom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-duck-of-doom</link>
		<comments>http://knowinnovation.com/the-duck-of-doom/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 11:13:58 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=3060</guid>
		<description><![CDATA[One of the hardest parts of being a facilitator is the timekeeping.  On one hand, our role is to guide people toward interesting conversations, to help them relax and get to know who’s in the room so they feel comfortable thinking out loud, taking intellectual risks and tapping into their stream of consciousness.   At the same time, there is a workshop agenda and in order to stay within a reasonable schedule, sometimes we have to drive things forward.
]]></description>
		<wfw:commentRss>http://knowinnovation.com/the-duck-of-doom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Space</title>
		<link>http://knowinnovation.com/your-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-space</link>
		<comments>http://knowinnovation.com/your-space/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 11:10:57 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[home-office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=3057</guid>
		<description><![CDATA[Think about what you need to be creative. It is more natural light or less? It is music or quiet? Are gadgets good stimulation for your thinking or do you want a slow workplace?  Is your space right for the introvert or extrovert in you? It’s important to balance collaborative spaces with those designed for private thinking and execution; we need to make space for both types of thinking and working to be productive.]]></description>
		<wfw:commentRss>http://knowinnovation.com/your-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music in the Air</title>
		<link>http://knowinnovation.com/music-in-the-air/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=music-in-the-air</link>
		<comments>http://knowinnovation.com/music-in-the-air/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 22:52:43 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[energize]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=3021</guid>
		<description><![CDATA[When people think about attending a workshop or a training – especially a professionally focused event – they don’t expect to hear music.  This might be why it can be particularly effective for setting the tone for such an event.  If people walk into the room and there’s music playing, already they can sense it’s going to be a different kind of experience.  In terms of innovation, that’s what we want.  A different kind of meeting is more likely to lead to a different result.  ]]></description>
		<wfw:commentRss>http://knowinnovation.com/music-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
