<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowinnovation &#187; Blog</title>
	<atom:link href="http://knowinnovation.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowinnovation.com</link>
	<description>Accelerating Scientific Innovation</description>
	<lastBuildDate>Fri, 18 May 2012 15:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Listen Up</title>
		<link>http://knowinnovation.com/listen-u/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=listen-u</link>
		<comments>http://knowinnovation.com/listen-u/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:28:00 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[problem re-definition]]></category>
		<category><![CDATA[receptivity]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=2086</guid>
		<description><![CDATA[Throughout our formal and informal education, from pre-school to postdoc, we're taught how to read, how to write, how to speak. But we don't get any instruction about how to listen.  Even though it's how we take in information and get clues about what's happening around us, even though listening is essential to problem solving and to collaborating with others, it's rare that listening skills are part of a curriculum.  We don't learn <em>how</em> to listen.   As a result, we may think we're listening to someone who's talking to us, when what we're really doing is thinking about how to talk back.]]></description>
		<wfw:commentRss>http://knowinnovation.com/listen-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open to Results</title>
		<link>http://knowinnovation.com/open-to-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-to-results</link>
		<comments>http://knowinnovation.com/open-to-results/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:04:44 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[epsrc]]></category>
		<category><![CDATA[nsf]]></category>
		<category><![CDATA[open-minded]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[receptivity]]></category>
		<category><![CDATA[sandpit]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=2413</guid>
		<description><![CDATA[KI tries to stay in touch with the scientists and academics who’ve come through our events, to track the progress of their projects, monitor the impact of the Sandpit (also known as Ideas Lab) and how it accelerates scientific innovation and also just to hear from participants, with some time to reflect, about their experience at our workshops.  Here’s another Sandpit tale, following up on two Sandpit projects that we’ve had the privilege of midwifing in the last few years.]]></description>
		<wfw:commentRss>http://knowinnovation.com/open-to-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flora and Fauna</title>
		<link>http://knowinnovation.com/flora-and-fauna/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flora-and-fauna</link>
		<comments>http://knowinnovation.com/flora-and-fauna/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:27:44 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[tactile]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=2383</guid>
		<description><![CDATA[What happens when you put a bunch of biologists at tables with Play-doh.]]></description>
		<wfw:commentRss>http://knowinnovation.com/flora-and-fauna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwaway Data</title>
		<link>http://knowinnovation.com/throwaway-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=throwaway-data</link>
		<comments>http://knowinnovation.com/throwaway-data/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:22:43 +0000</pubDate>
		<dc:creator>Tim Dunne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[sleeping]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=2300</guid>
		<description><![CDATA[During the creative problem solving process, there’s a stage when we encourage people to capture all the information about the problem we’re trying to solve. There are lots of ways to do this, but often we’ll collect people at a table with the goal of gathering data and we’ll ask them to write down any piece of information about the challenge that might be pertinent. At this point, the client – or stakeholder, or problem owner – will describe their situation. The explanation usually begins with a preamble, after which they go on to describe the situation, which is when people start taking notes. Rarely does anyone write down the throwaway data.]]></description>
		<wfw:commentRss>http://knowinnovation.com/throwaway-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frugal Innovation</title>
		<link>http://knowinnovation.com/frugal-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frugal-innovation</link>
		<comments>http://knowinnovation.com/frugal-innovation/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:00:50 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[jugaad]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=2119</guid>
		<description><![CDATA[Scarcity has become a major driver for innovation. The bleaker economy of the last few years has thrust companies, organizations, universities - and entire countries - into an austerity mode. In the context of this changed economy when it seems everything has to be faster, better and cheaper, there’s a type of innovator who’s thriving: the <em>jugaad innovator</em>.  Jugaad is a Hindi word that translates not only to a noun – it’s a fix, a work-around, an innovative solution – but it also encompasses an entire spirit of resourcefulness and resilience.]]></description>
		<wfw:commentRss>http://knowinnovation.com/frugal-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artistic Breaks</title>
		<link>http://knowinnovation.com/artistic-breaks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artistic-breaks</link>
		<comments>http://knowinnovation.com/artistic-breaks/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 09:31:54 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[deferring-judgment]]></category>
		<category><![CDATA[incubation]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[tactile]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=1998</guid>
		<description><![CDATA[It doesn’t happen at every event, but when time permits, KI tries to insert a short session, maybe an hour-long, that has little or nothing to do with the science at hand, and involves some kind of tactile activity. It might be painting, sculpting, making music – once we brought ukeleles for every participant – or anything with an artistic bent. And if there’s already a design element built into the meeting objective, we try to mix it up. Once we asked a group working on images and visualization to make perfumes, and we’ve invited digital thinkers to frost and decorate cakes.]]></description>
		<wfw:commentRss>http://knowinnovation.com/artistic-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sandpit Tale</title>
		<link>http://knowinnovation.com/a-sandpit-tale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-sandpit-tale</link>
		<comments>http://knowinnovation.com/a-sandpit-tale/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 13:10:12 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[epsrc]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[sandpit]]></category>
		<category><![CDATA[tsb]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=1754</guid>
		<description><![CDATA[Knowinnovation has been facilitating Sandpits and Ideas Labs for a number of years, and this has has given us the opportunity to witness the emergence of some fascinating science. In many ways, KI is like a midwife, creating an open environment for different perspectives to collide, which leads to new questions that ultimately provoke new ideas for innovative research. We get to see all these ideas come to life, but then what?  Lately we've been trying to find out.]]></description>
		<wfw:commentRss>http://knowinnovation.com/a-sandpit-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Room</title>
		<link>http://knowinnovation.com/optimal-workshop-setting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimal-workshop-setting</link>
		<comments>http://knowinnovation.com/optimal-workshop-setting/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:01:52 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[receptive]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=1735</guid>
		<description><![CDATA[Where you meet sets the mood for your meeting, which is why the space matters. Put people in the same old meeting room and the chances of getting the same old output are pretty good. If it’s a big open room with an inviting seating plan around Arthurian round tables, with long walls of white paper ready to receive hundreds of colorful ideas, it sets an entirely different tone than immovable chairs lined tight and facing forward. If you want to make room for innovation, you have to make the room the kind of place that will invite it.]]></description>
		<wfw:commentRss>http://knowinnovation.com/optimal-workshop-setting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Failure Teaching</title>
		<link>http://knowinnovation.com/failure-teaching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=failure-teaching</link>
		<comments>http://knowinnovation.com/failure-teaching/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:07:32 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=1518</guid>
		<description><![CDATA[There is a common belief that most significant learning comes from our failures.   And yet there are mistakes that we seem to repeat, over and over again. Is learning from failure overrated? A few years ago, researchers at MIT suggested that we may not learn as much from mistakes as we do from success.  But there’s other research that insists we learn more from failure than from success, and we retain that learning longer. So, which is it? Do we learn more from failure or from success?]]></description>
		<wfw:commentRss>http://knowinnovation.com/failure-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Down to Preference</title>
		<link>http://knowinnovation.com/its-down-to-preference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-down-to-preference</link>
		<comments>http://knowinnovation.com/its-down-to-preference/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:58:15 +0000</pubDate>
		<dc:creator>Maggie Dugan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[groupthink]]></category>
		<category><![CDATA[incubation]]></category>
		<category><![CDATA[introverts]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://knowinnovation.com/?p=1426</guid>
		<description><![CDATA[Some people thrive in a group setting, and their creative flow is sparked by the frenetic and popcorn-style of a fast meeting with lots of ideas, or even if it’s not fast, in an environment where ideas are exchanged and developed by a number of people. Others think better when they’re operating solo. They solve problems and get more new ideas by brainstorming alone, preferring to work out solutions on their own...]]></description>
		<wfw:commentRss>http://knowinnovation.com/its-down-to-preference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

